Below is a list of schools with DNP PMHNP programs nationwide (this page is a work in progress and is not a complete list yet).
| School | Location | Degree | CPC |
|---|---|---|---|
| AL | |||
| Samford University | Birmingham, AL | dnp | $1,000 |
| University of Alabama | Tuscaloosa, AL | bsn to dnp, dnp | $480 |
| University of South Alabama | Mobile, AL | bsn to dnp, dnp, msn to dnp | $594 |
| AZ | |||
| Arizona State University | Phoenix, AZ | dnp | $605 |
| University of Arizona | Tucson, AZ | dnp | $1053 |
| CA | |||
| San Diego University | San Diego, CA | dnp | $2,210 |
| University of California San Francisco | San Francisco, CA | dnp | $950 |
| University of San Francisco | San Francisco, CA | bsn to dnp, dnp, msn to dnp | $1,635 |
| Western University | Pomona, CA | dnp | $1,129 |
| CO | |||
| CSU Pueblo | Pueblo, CO | dnp | $177.92 |
| Regis University | Denver, CO | dnp | $1,055 |
| University of Colorado | Aurora, CO | bsn to dnp, dnp | $800 - $1200 |
| CT | |||
| Fairfield University | Fairfield, CT | dnp | $1,100 |
| University of Saint Joseph | West Hartford, CT | dnp | $1,111 |
| DE | |||
| University of Delaware | Newark, DE | bsn to dnp, dnp | $896 - $1,116 |
| FL | |||
| Florida Atlantic University | Boca Raton, FL | dnp | $371.81 |
| Florida State | Tallahassee, FL | bsn to dnp, dnp | $444.26 |
| Jacksonville University | Jacksonville, FL | dnp | $750 |
| University of Florida | Gainesville, FL | dnp | $530.69 |
| University of North Florida | Jacksonville, FL | dnp | $408 |
| University of St Augustine | St Augustine, FL | dnp | $920-$1100 |
| Fully Online | |||
| Walden University | Fully Online | dnp | $775 |
| GA | |||
| Augusta University | Augusta, GA | dnp | $441 |
| Emory University | Atlanta, GA | dnp | $1,936 |
| Georgia Southern University | Statesboro, Savannah, GA | bsn to dnp, dnp | $272 |
| Mercer University | Macon, GA | bsn to dnp, dnp | $1,285.50 |
| Valdosta State University | Valdosta, GA | bsn to dnp, dnp | $329 |
| HI | |||
| University of Hawaii | Manoa, HI | dnp | $820 |
| IA | |||
| Allen College | Waterloo, IA | bsn to dnp, dnp | $962 |
| University of Iowa | Iowa City, IA | bsn to dnp, dnp, msn to dnp | $1,191 |
| ID | |||
| Idaho State University | Pocatello, ID | dnp | $447 |
| IL | |||
| Loyola University | Maywood, IL | dnp | $1,190 |
| Rosalind Franklin University | Chicago, IL | dnp | $832 |
| Rush University | Chicago, IL | bsn to dnp, dnp, msn to dnp | $1,436 |
| University of Illinois Chicago | Chicago, IL | bsn to dnp, dnp | $1,075 |
| IN | |||
| Indiana State | Terre Haute, IN | dnp | $462 |
| Indiana University | Bloomington, IN | dnp | $269 |
| Indiana Wesleyan University | Marion, IN | bsn to dnp, dnp | $675 to $860 |
| Purdue University | Indianapolis, IN | dnp | $470 |
| University of Southern Indiana | Evansville, IN | dnp | $446.94 |
| KS | |||
| KU Medical Center | Kansas City, KS | dnp | $472 |
| Washburn University | Topeka, KS | bsn to dnp, dnp, msn to dnp | $727 |
| Wichita State | Wichita, KS | bsn to dnp, dnp | $501 |
| KY | |||
| University of Louisville | Louisville, KY | dnp | $850 |
| LA | |||
| LSU Health | New Orleans, LA | dnp | $480 |
| Southeastern Louisiana University | Hammond, LA | dnp | $475 |
| MD | |||
| Johns Hopkins University | Baltimore, MD | dnp | < $2,000 |
| University of Maryland | Baltimore, MD | dnp | $926 |
| MI | |||
| Michigan State University | East Lansing, MI | dnp | $937.25 |
| Wayne State | Detroit, MI | dnp | $564 |
| MN | |||
| St. Catherine University | St. Paul, MN | dnp | $1,200 |
| University of Minnesota. | Minneapolis, MN | dnp | $1,100.00 |
| MO | |||
| Missouri State University | Springfield, MO | bsn to dnp, dnp | $394 |
| UMKC | Kansas City, MO | bsn to dnp, dnp, msn to dnp | $779.50 |
| University of Missouri | Columbia, MO | bsn to dnp, dnp | $661.50 |
| MS | |||
| University of Mississippi | Jackson, MS | bsn to dnp, dnp | $562 |
| University of Southern Mississippi | Hattiesburg, MS | bsn to dnp, dnp | $572 |
| MT | |||
| Montana State University | Bozeman, MT | bsn to dnp, dnp | $332.96 |
| multiple states | |||
| Purdue Global | multiple states | dnp | $400 to $720 |
| NC | |||
| North Carolina Agricultural and Technical State University | Greensboro, NC | dnp | $298.61 |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | dnp | $890.46 |
| University of North Carolina Wilmington | Wilmington, NC | dnp | $460.69 |
| NE | |||
| Clarkson College | Omaha, NE | dnp | $762 |
| University of Nebraska Medical Center | Omaha, NE | dnp | $716 |
| NH | |||
| Rivier University | Nashua, NH | dnp | $747 |
| University of New Hampshire | Durham, NH | bsn to dnp, dnp | $800 |
| NJ | |||
| Rutgers University | Trenton, NJ | dnp | $1,125 |
| NM | |||
| New Mexico State University | Las Cruces, NM | bsn to dnp, dnp | $493 |
| University of New Mexico | Albuquerque, NM | dnp | |
| NV | |||
| University of Nevada Reno | Reno, NV | bsn to dnp, dnp | $353.50 |
| NY | |||
| Adelphi University | Adelphi, NY | bsn to dnp, dnp | $1,710 |
| Columbia University | New York, NY | dnp | $2,496 |
| D'Youville University | Buffalo, NY | dnp | $1,075 |
| Hofstra University | Hempstead, NY | dnp | $1,826 |
| Hunter College | New York, NY | bsn to dnp, dnp | $470 |
| Molloy University | Rockville Centre, NY | dnp | $1,510 |
| Russell Sage College | Troy, NY | dnp | $990 |
| Stony Brook University | Stony Brook, NY | dnp, msn to dnp | $471 |
| SUNY Upstate Medical University | Syracuse, NY | dnp | $471 |
| OH | |||
| Ohio State | Columbus, OH | bsn to dnp, dnp | $972.50 |
| Ohio University | Athens, OH | bsn to dnp, dnp, msn to dnp | $584 - $658 |
| Ursuline College | Pepper Pike, OH | bsn to dnp, dnp | $946 - $1,312 |
| University of Toledo | Toledo, OH | dnp | $730 - $883 |
| OK | |||
| Oklahoma City University | Oklahoma City | bsn to dnp, dnp | $590 |
| The University of Oklahoma | Oklahoma City, OK | dnp | $626.40 |
| OR | |||
| Oregon Health & Science University | Portland, OR | dnp | $713 |
| PA | |||
| Jefferson University | Philadelphia, PA | dnp | $1,337 |
| Pennsylvania State University | University Park, PA | bsn to dnp, dnp, msn to dnp | |
| University of Scranton | Scranton, PA | dnp | $965 |
| Pittsburgh | |||
| University of Pittsburgh | Pittsburgh, PA | bsn to dnp, dnp, msn to dnp | $1,000 |
| SC | |||
| Anderson University | Anderson, SC | dnp | $805 - $855 |
| Medical University of South Carolina | Charleston, SC | bsn to dnp, dnp | $400 to $1200 |
| University of South Carolina | Columbia, SC | dnp | $572.25 |
| SD | |||
| South Dakota State University | Brookings, SD | bsn to dnp, dnp, msn to dnp | $614 |
| TN | |||
| East Tennessee State University | Johnson City, TN | bsn to dnp, dnp, msn to dnp | |
| Tennessee Tech University | Cookeville, TN | bsn to dnp, dnp | $792 |
| University of Tennessee | Knoxville, TN | dnp | $989.12 |
| Vanderbilt University | Nashville, TN | dnp | $2,057 |
| TX | |||
| Baylor University | Waco, TX | dnp | $1,250 |
| Texas Christian University | Fort Worth, TX | dnp | $2,210 |
| Texas Tech University | Lubbock, TX | bsn to dnp, dnp | $486 |
| UT Health Houston | Houston, TX | bsn to dnp, dnp | $378 |
| UT Health San Antonio | San Antonio, TX | dnp | $510 |
| UT | |||
| University of Utah | Salt Lake City, UT | bsn to dnp, dnp | $321.60 |
| Weber State University | Ogden, UT | bsn to dnp, dnp | $266.31 |
| VA | |||
| George Mason University | Fairfax, VA | bsn to dnp, dnp | $645.75 |
| Old Dominion University | Norfolk, VA | dnp | $486 |
| University of Virginia | Charlottesville, VA | dnp | $914 |
| WA | |||
| University of Washington | Seattle, WA | dnp | $1,129 |
| Washington State University | Spokane Falls, WA | bsn to dnp, dnp | |
| WI | |||
| Bellin College | Green Bay, WI | dnp | $816 |
| University of Wisconsin-Eau Claire | Eau Claire, WI | dnp | $362.47 |
Earning a Doctor of Nursing Practice in Psychiatric-Mental Health Nursing (DNP PMHNP) empowers advanced-practice nurses to lead in mental health care through evidence-based practice, policy development, and patient-centered leadership. These programs prepare graduates to diagnose, treat, and manage complex psychiatric conditions across the lifespan while advancing mental health equity.
Designed for BSN and MSN-prepared nurses, DNP PMHNP programs combine clinical immersion, research, and interdisciplinary collaboration to shape highly skilled practitioners ready to meet the growing national demand for psychiatric care.